Current Individual Members of the ELI - K
| Surname | First Name | Country of Residence | Membership Type |
|---|---|---|---|
| Kadner Graziano | Thomas | Switzerland | Fellow |
| Kahraman | Zafer | Turkey | Fellow |
| Kaiafa-Gbandi | Maria | Greece | Fellow |
| Kaida | Nataliia | Ukraine | Fellow |
| Kalamees | Piia | Estonia | Fellow |
| Kaluzhna | Oksana | Ukraine | Fellow |
| Kammersgaard Christensen | Tanja | Denmark | Fellow |
| Kanda | Hideki | Japan | Fellow |
| Kano | Naoko | Japan | Fellow |
| Kapancı | Kadir Berk | Turkey | Fellow |
| Kaprane | Stella | Latvia | Fellow |
| Kapsis | Ilias | United Kingdom | Fellow |
| Karaiskos | Antonios | Japan | Fellow |
| Karanikić Mirić | Marija | Serbia | Fellow |
| Karhu | Juha | Finland | Fellow |
| Karner | Ernst | Austria | Fellow |
| Karsten | Jens | Belgium | Individual Observer |
| Kass-Danno | Stéphanie | France | Fellow |
| Kawawa | Noriko | Japan | Fellow |
| Kaya | Bora | Turkey | Fellow |
| Keane | Paul | Ireland | Fellow |
| Keglevic Steffek | Ana | United Kingdom | Fellow |
| Keirsbilck | Bert | Belgium | Fellow |
| Keller | Matthias | Germany | Fellow |
| Kenna | Padraic | Ireland | Fellow |
| Kennedy | Rónán | Ireland | Fellow |
| Keogan | Aileen | Ireland | Fellow |
| Kermarec | Rodéric | United Kingdom | Fellow |
| Ketners | Karlis | Latvia | Fellow |
| Kettemann | Matthias C. | Austria | Fellow |
| Keys | Alexander | Belgium | Fellow |
| Khanyk-Pospolitak | Roksolana | Ukraine | Fellow |
| Kianička | Michal | Slovakia | Fellow |
| Kieninger | EvaMaria | Germany | Fellow |
| Kim | Habbine Estelle | France | Fellow |
| Kim | Harold | United States of America | Individual Observer |
| Király | Miklós | Hungary | Fellow |
| Kisieliauskaite | Agne | Lithuania | Fellow |
| Kist | Johannes | Germany | Fellow |
| Klappstein | Verena | Germany | Fellow |
| Klauser | Alexander | Austria | Fellow |
| Kleinschmidt | Jens | Germany | Fellow |
| Klich | Thomas | Germany | Fellow |
| Klip | Andries | Netherlands | Fellow |
| Knutsen | Erik S. | Canada | Fellow |
| Koçak | Hakan | Turkey | Fellow |
| Koch | Bernhard A. | Austria | Fellow |
| Koch | Gila | Austria | Fellow |
| Koch | Sören | Germany | Fellow |
| Kodek | Georg | Austria | Fellow |
| Köhler | Ben | Germany | Fellow |
| Kolb | Katharina | Germany | Fellow |
| Koller | Christian | Austria | Fellow |
| Kolochenko | Ilia | Switzerland | Fellow |
| Kondratova | Anna | Austria | Fellow |
| König | Christoph | Germany | Fellow |
| Konopacka | Magdalena | Poland | Fellow |
| Konow | Berte-Elen Reinertsen | Norway | Fellow |
| Korać | Velibor | Montenegro | Fellow |
| Korkmaz Göka | Ekin | Turkey | Fellow |
| Korotenko | Tetiana | Ukraine | Fellow |
| Koskelo | Pauliine | France | Fellow |
| Kostruba | Anatoliy | France | Fellow |
| Koukal | Pavel | Czech Republic | Fellow |
| Koukiadis | Dimitrios | Greece | Fellow |
| Kovač | Polonca | Slovenia | Fellow |
| Kowalski | Klaus Ingo | Belgium | Fellow |
| Koziol | Helmut | Austria | Fellow |
| Kramberger Skerl | Jerca | Slovenia | Fellow |
| Kramer | Xandra | Netherlands | Fellow |
| Krans | Bart | Netherlands | Fellow |
| Krause | Rüdiger | Germany | Fellow |
| Krebs | Peter | Germany | Fellow |
| Kresal | Katarina | Slovenia | Fellow |
| Krisztian | Anna | Italy | Fellow |
| Królikowska | Katarzyna | Poland | Fellow |
| Kronke | Herbert | Germany | Fellow |
| Kruger | Thalia | Belgium | Fellow |
| Krüger | Ulrich | Germany | Individual Observer |
| Krunke | Helle | Denmark | Fellow |
| Kubica | Maria Lubomira | Spain | Fellow |
| Kukavica | Jaka | Slovenia | Fellow |
| Kull | Irene | Estonia | Fellow |
| Kulms | Rainer | Germany | Fellow |
| Kumar Singh | Vijay | India | Fellow |
| Kuntz | Thilo | Germany | Fellow |
| Kuonen | Nicolas | Switzerland | Fellow |
| Küpper | Herbert | Germany | Fellow |
| Kurtauli | Sophio | Georgia | Individual Observer |
| Kurtulan Güner | Gökçe | Turkey | Fellow |
| Küter | Rebecca | Austria | Fellow |
| Kutner | Peter | United States of America | Fellow |
| Kyriakides | Nicolas | Cyprus | Fellow |
