Current Individual Members of the ELI - N
| Surname | First Name | Country of Residence | Membership Type | 
|---|---|---|---|
| Nakata | Kunihiro | Japan | Fellow | 
| Namysłowska | Monika | Poland | Fellow | 
| Nasiruddeen | Muhammad | United Arab Emirates | Fellow | 
| Navarro | Silvino | Spain | Fellow | 
| Navarro - Michel | Monica | Spain | Fellow | 
| Nemeth | Kristin | Austria | Fellow | 
| Nemitz | Paul | Belgium | Fellow | 
| Nenu | Carmen-Constantina | Romania | Fellow | 
| Nettesheim | Martin | Germany | Fellow | 
| Neubauer | Radim | Czech Republic | Fellow | 
| Neubauer | Lisa | Austria | Fellow | 
| Neumann | Thomas | Denmark | Fellow | 
| Neumayr | Matthias | Austria | Fellow | 
| Nica Gales | Alina | Spain | Fellow | 
| Nicolaus | Helmut | Germany | Fellow | 
| Nicolicchia | Fabio | Italy | Fellow | 
| Nicolussi | Andrea | Italy | Fellow | 
| Nikolić | Dušan | Serbia | Fellow | 
| Nishitani | Yuko | Japan | Fellow | 
| Nitti | Snata | Italy | Fellow | 
| Nobre | Nuno | Portugal | Fellow | 
| Nóbrega | Carlos | Germany | Fellow | 
| Nohas | Nazar | Ukraine | Individual Observer | 
| Norio | Jaana | Finland | Fellow | 
| Noto | Lavinia | Italy | Fellow | 
| Noto La Diega | Guido | United Kingdom | Fellow | 
| Noussia | Kyriaki | United Kingdom | Fellow | 
| Novak | Marko | Slovenia | Fellow | 
| Novaretti | Simona | Italy | Fellow | 
| Novotna | Marianna | Slovakia | Fellow | 
| Nowak | Celina | Poland | Fellow | 
| Nuez Rivera | Sonia | Spain | Individual Observer | 
| Nunner-Krautgasser | Bettina | Austria | Fellow | 
| Nussbaumer | Arnaud | Switzerland | Fellow | 
| Nyilas | Anna | Hungary | Fellow | 
| Nylund | Anna | Norway | Fellow | 
